Statement of Ownership, Management, and Circulation
- Publication Title: GamePro
- Publication Number: 10428658
- Filing Date: October 20, 1995
- Issue Frequency: Monthly
- Number of Issues Published Annually: 12
- Annual Subscription Price: $24.95
- Complete Mailing Address of Known Office of Publication: 951 Mariner's Island Blvd, Suite 700, San Mateo, CA 94404
- Complete Mailing Address of Headquarters or General Business Office of Publisher: 951 Mariner's Island Blvd, Suite 700, San Mateo, CA 94404
- Full Names and Complete Mailing Addresses of Publisher and Editor-in-Chief
Publisher: John F. Rousseau, 951 Mariner's Island Blvd, Suite 700, San Mateo, CA 94404
Editor-in-Chief: Wes Nihei, 951 Mariner's Island Blvd, Suite 700, San Mateo, CA 94404 - Owner: International Data Group, One Exeter Plaza, 15th Floor, Boston, MA 02116
- Known Bondholders, Mortgagees, and Other Security Holders Owning or Holding 1 Percent or More of Total Amount of Bonds, Mortgages, and Other Securities: N/A
- Tax Status: N/A
13. Publication Title | 14. Issue Date of Circulation Data Below | |||
---|---|---|---|---|
GamePro | December 1995 | |||
15. Extent and Nature of Circulation | ||||
Average No. Copies Each Issue During Preceding 12 Months | No. Copies of Single Issue Published Nearest to Filing Date | |||
a. Total Number of Copies (Net press run) | 975,211 | 923,511 | ||
b. Paid and/or Requested Distribution (By mail and outside the mail) | (1) | Mailed Outside-County Paid Subscriptions Stated on PS Form 3541 (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 268,465 | 274,563 |
(2) | Mailed In-County Paid Subscriptions Stated on PS Form 3541 (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | - | - | |
(3) | Paid Distribution Outside the Mails Including Sales Through Dealers and Carriers, Street Vendors, Counter Sales, and Other Paid Distribution Outside USPS | 263,334 | 225,463 | |
(4) | Paid Distribution by Other Classes of Mail Through the USPS (e.g. First-Class Mail) | - | - | |
c. Total Paid Distribution (Sum of 15b(1), (2), (3) and (4)) | 531,799 | 500,026 | ||
e. Total Free or Nominal Rate Distribution | 1,547 | 1,935 | ||
f. Total Distribution (Sum of 15c and 15e) | 533,346 | 501,961 | ||
g. Copies not Distributed | (1) | Office use, leftover, unaccounted, spoiled after printing | 1,956 | 1,857 |
(2) | Returns from News Agents | 439,909 | 419,693 | |
h. Total (Sum of 15f and g) | 975,211 | 923,511 | ||
i. Percent Paid | 99.71% | 99.61% |
- I certify that the statements made by me above are correct and complete: Bruce W. Gray, Chief Operations/Senior Vice PResident.