Statement of Ownership, Management, and Circulation
- Publication Title: GamePro
- Publication Number: 10428658
- Filing Date: September 29, 2008
- Issue Frequency: Monthly
- Number of Issues Published Annually: 12
- Annual Subscription Price: $24.95
- Known Office of Publication: IDG Entertainment, 501 Second Street, 1st Floor, San Francisco, CA 94107
Contact Person: Shawn Pecar, 305-704-0244 - Complete Mailing Address of Headquarters or General Business Office of the Publisher: IDG Entertainment, 501 Second Street, 1st Floor, San Francisco, CA 94107
- Full Names and Addresses of the President, Publisher, Editor and Managing Editor:
President and CEO: Daniel Orum, 501 Second Street, 1st Floor, San Francisco, CA 94107
Publisher: Bob Huseby, 501 Second Street, 1st Floor, San Francisco, CA 94107
Executive Creative Director: George Jones, 501 Second Street, 1st Floor, San Francisco, CA 94107
Managing Editor: Mike Weigannd, 501 Second Street, 1st Floor, San Francisco, CA 94107 - Owner: IDG, Patrick McGovern, 5 Speen St., Framingham, MA 01710
- There are no known bondholders, mortgagees, or other security holders owning or holding 1 percent or more of total amount of bonds, mortgages, and other securities
- Tax Status: Has not changed during the past 12 months
13. Publication Title | 14. Average / Last Published Issue | |||
---|---|---|---|---|
GamePro | November 2007-October 2008 / October 2008 | |||
15. Extent and Nature of Circulation | ||||
Average No. Copies Each Issue During Preceding 12 Months | No. Copies of Single Issue Published Nearest to Filing Date | |||
a. Total Number of Copies (Net press run) | 320,462 | 296,020 | ||
b. Paid and/or Requested Distribution (By mail and outside the mail) | (1) | Paid/Requested Outside-County Mail Subscriptions (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 132,972 | 118,671 |
(2) | Paid In-County Subscriptions (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 0 | 0 | |
(3) | Sales Through Dealers and Carriers, Street Vendors, Counter Sales, and Other Paid or Requested Distribution Outside USPS | 50,303 | 52,597 | |
(4) | Requested Copies Distributed by Other Classes of Mail Through the USPS (eg. First-Class Mail) | 0 | 0 | |
c. Total Paid and/or Requested Distribution (Sum of 15b(1), (2), (3) and (4)) | 183,274 | 171,268 | ||
d. Non-Requested Distribution (By mail and outside the mail) | (1) | Outside-County Non-Requested Copies Stated on PS Form 3541 | 1,367 | 1,782 |
(2) | In-County Non-Requested Copies Stated on PS Form 3541 (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 0 | 0 | |
(3) | Non-Requested Copies Distributed Through the USPS by Other Classes of Mail (eg First-Class Mail) | 0 | 0 | |
(4) | Non-Requested Copies Distributed Outside the Mail | 832 | 1,782 | |
e. Total Non-Requested Distribution | 2,199 | 1,782 | ||
f. Total Distribution | 185,473 | 173,050 | ||
g. Copies not Distributed | 134,989 | 122,970 | ||
h. Total | 320,462 | 296,020 | ||
i. Percent Paid and/or Requested Circulation | 98.81% | 98.97% |
- This Statemtent of Ownership will be printed in the December 2008 issue of this publication.
- I certify that the statements made by me above are correct and complete: Daniel Orum, President & CEO, September 29, 2008.