Back to Game Informer Main Page
Statement of Ownership, Management, and Circulation
- Publication Title: Game Informer
- Publication Number: 1067-6392
- Filing Date: 2015
- Issue Frequency: Monthly
- Number of Issues Published Annually: 12
- Annual Subscription Price: $19.98
- Known Office of Publication: Sunrise Publications, 724 North 1st Street, Floor 3, Minneapolis, MN 55401-2885
- Complete Mailing Address of Headquarters or General Business Office of the Publisher: Sunrise Publications, 724 North 1st Street, Floor 3, Minneapolis, MN 55401-2885
- Full Names and Complete Mailing Addresses of Publisher, Editor, and Managing Editor:
Publisher: Cathy Preston, 724 North 1st Street, Floor 3, Minneapolis, MN 55401-2885
Editor: Andy McNamara, 724 North 1st Street, Floor 3, Minneapolis, MN 55401-2885
Executive Editor: Andrew Reiner, 724 North 1st Street, Floor 3, Minneapolis, MN 55401-2885 - Owner: GameStop Corporation, 625 Westport Parkway, Grapevine, TX,76051-3978
- Known Bondholders, Mortgagees, and Other Security Holders Owning or Holding 1 Percent or More of Total Amount of Bonds, Mortgages, or Other Securities: None
- Tax Status: Has not changed during the past 12 months
13. Publication Title | 14. Issue Date of Circulation Data Below | |||
---|---|---|---|---|
Game Informer | September 2015 | |||
15. Extent and Nature of Circulation | ||||
Average No. Copies Each Issue During Preceding 12 Months | No. Copies of Single Issue Published Nearest to Filing Date | |||
a. Total Number of Copies (Net press run) | 4,289,849 | 4,452,423 | ||
b. Paid and/or Requested Distribution (By mail and outside the mail) | (1) | Paid/Requested Outside-County Mail Subscriptions (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 4,001,937 | 4,071,120 |
(2) | Paid In-County Subscriptions (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 0 | 0 | |
(3) | Sales Through Dealers and Carriers, Street Vendors, Counter Sales, and Other Paid or Requested Distribution Outside USPS | 55,004 | 53,822 | |
(4) | Requested Copies Distributed by Other Classes of Mail Through the USPS (eg. First-Class Mail) | 0 | 0 | |
c. Total Paid and/or Requested Distribution (Sum of 15b(1), (2), (3) and (4)) | 4,056,941 | 4,124,942 | ||
d. Free or Nominal Rate Distribution (By mail and outside the mail) | (1) | Free or Nominal Rate Outside-County Copies included on PS Form 3541 | 0 | 0 |
(2) | Free or Nominal Rate In-County Copies Included on PS Form 3541 | 0 | 0 | |
(3) | Free or Nominal Rate Copies Mailed at Other Classes Through the USPS (e.g., First-Class Mail) | 0 | 0 | |
(4) | Free or Nominal Rate Distribution Outside the Mail (Carriers or other means) | 0 | 0 | |
e. Total Free or Nominal Rate Distribution (Sum of 15d (1), (2), (3) and (4)) | 0 | 0. | ||
f. Total Distribution | 4,056,941 | 4,124,942 | ||
g. Copies not Distributed | 232,908 | 327,481 | ||
h. Total | 4,289,849 | 4,452,423 | ||
i. Percent Paid and/or Requested Circulation | 100% | 100% |
16. Electronic Copy Circulation | Average No. Copies Each Issue During Preceding 12 Months | No. Copies of Single Issue Published Nearest to Filing Date | ||
---|---|---|---|---|
a. Paid Electronic Copies | 2,036,876 | 1,966,884 | ||
b. Total Paid Print Copies (Line 15c) + Paid Electronic Copies (Line 16a) | 6,093,817 | 6,091,826 | ||
c. Total Print Distribution (Line 15f) + Paid Electronic Copies (Line 16a) | 6,093,817 | 6,091,826 | ||
d. Percent Paid (Both Print & Electronic Copies) (16b divided by 16c × 100) | 100% | 100% |
- Publication of Statemtent of Ownership for a Requester publication is required and printed in the Janaury 2016 issue of this publication.
- Signature and Title of Editor, Publisher, Business Manager, or Owner: